[[243344945733611]] = Repost
[[mahochat]] = Maho
[[205827876172490]] = Bingung
[[261018420628968]] = Thumbs
[[328740787138287]] = Nope
[[296027833771776]] = Capede
[[311851138846391]] = Alay
[[guengakak]] = Ngakak
[[203443053077888]] = I LOVE KASKUS
HURUF ABJAD
[[244961858909298]] = A
[[344113652270150]] = B
[[344991278847613]] = C
[[164461493653696]] = D
[[196752423751220]] = E
[[301630573215430]] = F
[[251496118250464]] = G
[[266394220086654]] = H
[[164866556948132]] = I
[[180599335371968]] = J
[[209067005843651]] = K
[[238594039545396]] = L
[[147702285338528]] = M
[[309221402452022]] = N
[[180901405340714]] = O
[[246506925416551]] = P
[[333343613344059]] = Q
[[123128367803569]] = R
[[316143388416019]] = S
[[334073456605673]] = T
[[199626093460643]] = U
[[224202614323263]] = V
[[336032459740792]] = W
[[205228226232732]] = X
[[142420399202282]] = Y
[[157919817645224]] = Z
TECHNO LOGO
[[266313623412267]] = PENGUIN LINUX
[[191560730921873]] = LOGO GOOGLE CHROME
[[182809565135565]] = LOGO GOOGLE +
[[242070735843795]] = LOGO SNAPTU
[[266910496686186]] = LOGO WINDOWS
[[258958334142268]] = LOGO ANDROID
MEME KECIL
[[291152600919956]] [[295479677155336]] [[314363058604092]]
[[262834777109378]] [[189006671194968]] [[263319493729810]]
[[251236504943440]] [[287904934588441]] [[185961414833909]]
NYAN CAT
[[265434590178748]] [[164991926934921]] [[209695692449988]] [[250490361685507]] [[278968458819422]] [[349625665051383]] [[205760419511603]]
[[312189672135533]] [[299788346731384]] [[268532783202434]] [[266669970059695]] [[204170799672068]] [[187204144709527]] [[331078983588306]]
[[149240955184679]] [[206407216112871]] [[240669959335314]] [[180619528702085]] [[347768705240557]] [[186661331430535]] [[218646048216424]]
[[344875905539434]] [[328111047214223]] [[323186421038846]] [[157802940990663]] [[159535350818164]] [[296581710385765]] [[271261609598535]]
AND WE'RE IN BUSINESS
[[179756028790264]] [[131478976968398]] [[314076808615174]] [[206240339463055]] [[159403400834378]]
[[200992799990165]] [[196243973803636]] [[270956806292431]] [[346811212001437]] [[328107453874590]]
[[196721100420672]] [[317586898261340]] [[298140226892101]] [[214914048591653]] [[350101681673756]]
[[123765061073750]] [[245710415498757]] [[243298355738272]] [[138812572897166]] [[149419131833071]]
[[158310927607841]] [[310752072297702]] [[316528255036793]] [[335475163146590]] [[221503331260136]]
[[241781875890038]] [[218268384920510]] [[189509191144351]] [[302618756443499]] [[182961465135557]]
[[206151719471944]] [[223223751088260]] [[158685720904140]] [[249080145157161]] [[310957895604838]]
SASHA ANDERSEN
[[159403400834378]] [[297487363621407]] [[1156068411]] [[135921843188987]] [[281219301903813]] [[199562043466774]]
[[295738517127851]] [[155658844536513]] [[209549519130890]] [[142176999226854]] [[246689415397308]] [[199562043466774]]
[[238766052862259]] [[307299595976209]] [[217652968315422]] [[189042331191521]] [[286721874712929]] [[344476392245488]]
[[208520335900424]] [[280378908678680]] [[289772571069549]] [[271456079578545]] [[316530365035101]] [[288356997877538]]
[[291702580880362]] [[165637363538400]] [[150244831751625]] [[241130952627573]] [[120930761357725]] [[325867137432308]]
[[154842501286195]] [[286053358112869]] [[149316288510313]] [[250243511707871]] [[291635414215481]] [[344254632266885]]
[[276412539074685]] [[131586963624296]] [[333374550025341]] [[327570193933422]] [[199699430120687]] [[136021593179546]]
MEME SEDIH
[[222233554520712]] [[155093667926316]] [[159374644168797]]
[[265556180170509]] [[272006802857159]] [[144596118984229]] [[198806320212294]] [[155432547893166]]
[[239088996160999]] [[293626150673074]] [[203611766392684]] [[214124502002999]] [[268692779851733]]
[[181312795299893]] [[269771269745545]] [[189131527848966]] [[121039688013447]] [[347460675267390]]
[[116007985184523]] [[267703239958069]] [[209491689137152]] [[335109106501612]] [[286053824778978]]
[[140147629431094]] [[286265654759471]] [[208524709231940]] [[135568263223992]] [[265887476807116]]
MEME GEDE
[[331399223556184]] [[286042634779174]] [[330023780360758]] [[329237617088409]] [[204120926342364]] [[131297490319188]] [[289987304385341]]
[[295847560451136]] [[278880668827213]] [[260560750675461]] [[264494386943951]] [[208640915887167]] [[270643856326606]] [[334868623190983]]
[[265844723474789]] [[325742447454304]] [[207587629327321]] [[294223273948603]] [[323449457679402]] [[258622847533513]] [[242014162533924]]
[[306019522772134]] [[267712979948966]] [[301751889864065]] [[213122875437139]] [[164020277032670]] [[158735217564918]] [[261124587284685]]
[[114261558693806]] [[113889888730617]] [[316407155046042]] [[316473595041291]] [[346326392049037]] [[284570571589911]] [[298670736837009]]
[[219939044752270]] [[336155773063546]] [[131032267012645]] [[155856061183812]] [[208532722565686]] [[268249169896142]] [[204863289602546]]
MEGUSTA
[[331399223556184]] [[286042634779174]] [[330023780360758]] [[329237617088409]] [[204120926342364]] [[131297490319188]] [[289987304385341]]
[[295847560451136]] [[278880668827213]] [[260560750675461]] [[264494386943951]] [[208640915887167]] [[270643856326606]] [[334868623190983]]
[[265844723474789]] [[325742447454304]] [[207587629327321]] [[294223273948603]] [[323449457679402]] [[258622847533513]] [[242014162533924]]
[[306019522772134]] [[267712979948966]] [[301751889864065]] [[213122875437139]] [[164020277032670]] [[158735217564918]] [[261124587284685]]
[[114261558693806]] [[113889888730617]] [[316407155046042]] [[316473595041291]] [[346326392049037]] [[284570571589911]] [[298670736837009]]
[[219939044752270]] [[336155773063546]] [[131032267012645]] [[155856061183812]] [[208532722565686]] [[268249169896142]] [[204863289602546]]
PEOPLE
[[67253243887]] - Justin Bieber
[[ladygaga]] or [[10376464573]] - Lady GaGa
[[eminem]] - Eminem
[[zuck]] - Mark Zuckerberg
TOKOH KARTUN
[[249199828481201]] - Konata Izumi
[[250128751720149]] - Domo Kun
[[223328504409723]] - Gintoki Sakata
[[236147243124900]] - Pokeball
[[326134990738733]] - Pikachu
[[155393057897143]] - Doraemon
[[224502284290679]] - Nobita
[[144685078974802]] - Mojacko
[[334954663181745]] - Spongebob
[[196431117116365]] - Shin chan
[[148935948523684]] - Pedo Bear
[[269153023141273]] - Poring
ANOTHER EMO
[[171108522930776]] - Troll face
[[211782832186415]] - Me Gusta
[[143220739082110]] - ARE YOU F4CKING KIDDING ME
[[1680408465586189]] - Feel like a sir
[[169919399735055]] - Not bad Obama
[[142670085793927]] - Mother of God
[[170815706323196]] - Cereal Guy
[[168456309878025]] - LOL Face
[[167359756658519]] - NO Guy
[[14933336846417]] - Yao Ming
[[224812970902314]] - Derp
[[192644604154319]] - Derpina
[[177903015598419]] - Forever Alone
[[148578318584679]] - It's Okay!
[[219611504753863]] - ALL the y
[[305710872791586]] - Impossibruh
[[145768898802324]] - Rage Face
[[309795212383816]] - Watch out, badass
[[129627277060203]] - Poker face
[[105387672833401]] - F4CK YEAH
[[161751797197606]] - CHUCK NORRIS
[[129627277060203]] - POKER FACE
[[100002727365206]] - CHALLENGE ACCEPTED
SENYUM EMBER
[[334230636605501]] [[335080033169115]] [[314686231886107]]
[[179637912133385]] [[345951442087087]] [[208631755887293]]
[[297872013591588]] [[317089564978607]] [[341555305870236]]
CHRISTMAS
[[271907092867476]] [[283723885007037]] [[327860897243844]] [[327860897243844]] [[271624196228707]] [[154936547887417]]
[[318243861533088]] [[240416619363543]] [[327860897243844]] [[238634442876406]] [[313359385353119]] [[159993800773468]] [[271907092867476]] [[285167624869191]] [[313359385353119]]
JACKIE CHAN SMILEY
[[159403400834378]] [[350711854942596]] [[181587845273907]] [[158684234236177]] [[351037108247221]] [[200627473361428]]
[[319903324706941]] [[296000840437382]] [[120826078035368]] [[197216497039069]] [[160081354096525]] [[293380127365491]]
[[268119093246586]] [[304021742976441]] [[241231115950237]] [[319494974748104]] [[346830568677550]] [[206278946125685]]
[[165619636871866]] [[327492260603305]] [[212797055468932]] [[331257773559487]] [[219749661438887]] [[298440666864927]]
SCARY FACE
[[300382333337276]] [[243309622404527]] [[159993510774694]] [[272337229485968]] [[271768612879902]] [[325908680761128]] [[217700464975574]]
[[300382333337276]] [[215129375236098]] [[210080259075655]] [[298772443492242]] [[290772554301843]] [[329147173780415]] [[316895348331542]]
[[210492875703072]] [[286212818097801]] [[207002929386788]] [[263364080392330]] [[289630174422007]] [[159951064110271]] [[286788254707247]]
[[337460916266694]] [[334726783222991]] [[267147000006924]] [[145595485550928]] [[249024281829360]] [[287206887992807]] [[266973376696677]]
[[201672933257258]] [[336219069723510]] [[332882186740415]] [[159707314133427]] [[137098749737782]] [[207886652633783]] [[224321900977413]]
MOTHER OF GOD
[[159403400834378]] [[301770873198029]] [[124123621037582]] [[165443303555885]] [[225009720907841]] [[159403400834378]]
[[143280719116554]] [[325784210773649]] [[240857172651089]] [[326582487367063]] [[243056889098166]] [[159403400834378]]
[[100126866775028]] [[344748918884490]] [[198318970262933]] [[264742153562246]] [[156223974480296]] [[199239846833770]]
[[337718332906919]] [[159071504197585]] [[159142267522981]] [[285550151496203]] [[217302108349366]] [[243642895706612]]
[[159403400834378]] [[297037847004108]] [[273779062680713]] [[206014099486621]] [[329969420355991]] [[222842284460715]
0 komentar:
Posting Komentar